NOMOS just announced a price increase for the EURO region, which will be effective starting February 1st 2018. The full 2018 NOMOS price list is posted below.
Edit;
I have now added the actual increase after the new price.
The watches in red did not suffer from the price increase, but I think many of them may soon be discontinued.
NOMOS Glashütte | |||||||
Pricelist February 2018 | |||||||
Ref. | Model | Euro | Back | Movement | Diameter | WR | Lug width |
Tangente | |||||||
122 | Tangente 33 | 1360 (+40) | Closed | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
123 | Tangente 33 | 1560 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
125 | Tangente 33 gray | 1600 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
126 | Tangente 33 karat | 1640 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
150 | Tangente 33 champagne | 1400 (+40) | Closed | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
151 | Tangente 33 champagne | 1600 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
101 | Tangente | 1460 (+40) | Closed | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
139 | Tangente | 1660 (+40) | Open | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
172 | Tangente power reserve | 2160 (+60) | Open | DUW 4301 | 35,0 mm | 3 atm | 18 mm |
131 | Tangente date power reserve | 2680 (+60) | Open | DUW 4401 | 35,0 mm | 3 atm | 18 mm |
165 | Tangente 38 | 1620 (+40) | Closed | α (Alpha) | 37,5 mm | 3 atm | 19 mm |
164 | Tangente 38 | 1840 (+40) | Open | α (Alpha) | 37,5 mm | 3 atm | 19 mm |
130 | Tangente 38 date | 2120 | Open | DUW 4101 | 37,5 mm | 3 atm | 19 mm |
175 | Tangente neomatik | 2740 (+80) | Open | DUW 3001 | 35,0 mm | 3 atm | 18 mm |
176 | Tangente neomatik champagne | 2820 (+80) | Open | DUW 3001 | 35,0 mm | 3 atm | 18 mm |
177 | Tangente neomatik midnight blue | 2820 (+80) | Open | DUW 3001 | 35,0 mm | 3 atm | 18 mm |
140 | Tangente neomatik 39 | 2880 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
141 | Tangente neomatik 39 silvercut | 2960 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
142 | Tangente neomatik 39 midnight blue | 2960 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
Metro | |||||||
1101 | Metro date power reserve | 2980 (+60) | Open | DUW 4401 | 37,0 mm | 3 atm | 18 mm |
1108 | Metro 38 | 2120 | Open | α (Alpha) | 38,5 mm | 3 atm | 19 mm |
1109 | Metro 38 | 1900 (+40) | Closed | α (Alpha) | 38,5 mm | 3 atm | 19 mm |
1111 | Metro 38 urban gray | 2160 (+40) | Open | α (Alpha) | 38,5 mm | 3 atm | 19 mm |
1112 | Metro 38 urban gray | 1940 (+40) | Closed | α (Alpha) | 38,5 mm | 3 atm | 19 mm |
1102 | Metro 38 date | 2420 | Open | DUW 4101 | 38,5 mm | 3 atm | 19 mm |
1103 | Metro 38 date urban gray | 2500 | Open | DUW 4101 | 38,5 mm | 3 atm | 19 mm |
1106 | Metro neomatik | 3040 (+80) | Open | DUW 3001 | 35,0 mm | 3 atm | 17 mm |
1107 | Metro neomatik champagne | 3120 (+80) | Open | DUW 3001 | 35,0 mm | 3 atm | 17 mm |
1110 | Metro neomatik midnight blue | 3120 (+80) | Open | DUW 3001 | 35,0 mm | 3 atm | 17 mm |
1113 | Metro neomatik 39 | 3180 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
1114 | Metro neomatik 39 silvercut | 3260 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
1115 | Metro neomatik 39 midnight blue | 3260 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
1180 | Metro rose gold neomatik 39 | 7200 | Open | DUW 3001 | 38,5 mm | 3 atm | 19 mm |
Ludwig | |||||||
243 | Ludwig 33 | 1300 (+40) | Closed | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
244 | Ludwig 33 | 1520 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
247 | Ludwig 33 champagne | 1340 (+40) | Closed | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
248 | Ludwig 33 champagne | 1560 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
201 | Ludwig | 1440 (+40) | Closed | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
205 | Ludwig | 1660 (+40) | Open | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
235 | Ludwig 38 | 1580 (+40) | Closed | α (Alpha) | 37,5 mm | 3 atm | 19 mm |
234 | Ludwig 38 | 1800 (+40) | Open | α (Alpha) | 37,5 mm | 3 atm | 19 mm |
231 | Ludwig 38 date | 2120 | Open | DUW 4101 | 37,5 mm | 3 atm | 19 mm |
251 | Ludwig automatic | 2460 | Open | ε (Epsilon) | 40,0 mm | 3 atm | 20 mm |
271 | Ludwig automatic date | 2900 | Open | ζ (Zeta) | 40,0 mm | 3 atm | 20 mm |
282 | Ludwig neomatik | 2680 (+80) | Open | DUW 3001 | 36,0 mm | 3 atm | 18 mm |
283 | Ludwig neomatik champagne | 2760 (+80) | Open | DUW 3001 | 36,0 mm | 3 atm | 18 mm |
Orion | |||||||
321 | Orion 33 | 1460 (+40) | Closed | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
322 | Orion 33 | 1680 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
324 | Orion 33 white | 1680 | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
325 | Orion 33 rosé | 1720 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
326 | Orion 1989 | 1720 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
327 | Orion 33 champagne | 1500 (+40) | Closed | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
328 | Orion 33 champagne | 1720 (+40) | Open | α (Alpha) | 32,8 mm | 3 atm | 17 mm |
301 | Orion | 1600 (+40) | Closed | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
309 | Orion | 1820 (+40) | Open | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
331 | Orion white | 1600 | Closed | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
306 | Orion white | 1820 | Open | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
352 | Orion rosé | 1860 (+40) | Open | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
307 | Orion anthracite | 1860 (+40) | Open | α (Alpha) | 35,0 mm | 3 atm | 18 mm |
387 | Orion 38 | 1740 (+40) | Closed | α (Alpha) | 38,0 mm | 3 atm | 19 mm |
384 | Orion 38 | 1960 (+40) | Open | α (Alpha) | 38,0 mm | 3 atm | 19 mm |
386 | Orion 38 white | 1960 | Open | α (Alpha) | 38,0 mm | 3 atm | 19 mm |
383 | Orion 38 gray | 2000 (+40) | Open | α (Alpha) | 38,0 mm | 3 atm | 19 mm |
385 | Orion 1989 | 2000 (+40) | Open | α (Alpha) | 38,0 mm | 3 atm | 19 mm |
380 | Orion 38 date | 2280 | Open | DUW 4101 | 38,0 mm | 3 atm | 19 mm |
381 | Orion 38 date white | 2360 | Open | DUW 4101 | 38,0 mm | 3 atm | 19 mm |
392 | Orion neomatik | 2840 (+80) | Open | DUW 3001 | 36,0 mm | 3 atm | 18 mm |
393 | Orion neomatik champagne | 2920 (+80) | Open | DUW 3001 | 36,0 mm | 3 atm | 18 mm |
340 | Orion neomatik 39 | 2980 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
341 | Orion neomatik 39 white | 2980 | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
342 | Orion neomatik 39 silvercut | 3060 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
343 | Orion neomatik 39 midnight blue | 3060 (+80) | Open | DUW 3001 | 38,5 mm | 5 atm | 19 mm |
Tetra | |||||||
401 | Tetra 27 | 1520 (+40) | Closed | α (Alpha) | 27,5 x 27,5 mm | 3 atm | 18 mm |
472 | Tetra 27 karat | 1600 (+40) | Closed | α (Alpha) | 27,5 x 27,5 mm | 3 atm | 18 mm |
473 | Tetra 27 champagne | 1560 (+40) | Closed | α (Alpha) | 27,5 x 27,5 mm | 3 atm | 18 mm |
408 | Tetra | 1660 (+40) | Closed | α (Alpha) | 29,5 x 29,5 mm | 3 atm | 18 mm |
406 | Tetra | 1880 (+40) | Open | α (Alpha) | 29,5 x 29,5 mm | 3 atm | 18 mm |
491 | Tetra Goldelse | 1920 (+40) | Open | α (Alpha) | 29,5 x 29,5 mm | 3 atm | 18 mm |
492 | Tetra Kleene | 2400 (+60) | Open | DUW 4301 | 29,5 x 29,5 mm | 3 atm | 18 mm |
490 | Tetra Nachtijall | 1920 (+40) | Open | α (Alpha) | 29,5 x 29,5 mm | 3 atm | 18 mm |
489 | Tetra Clärchen | 1920 (+40) | Open | α (Alpha) | 29,5 x 29,5 mm | 3 atm | 18 mm |
421 | Tetra neomatik 39 | 3060 (+80) | Open | DUW 3001 | 33,0 x 33,0 mm | 3 atm | 20 mm |
422 | Tetra neomatik 39 midnight blue | 3140 (+80) | Open | DUW 3001 | 33,0 x 33,0 mm | 3 atm | 20 mm |
423 | Tetra neomatik 39 silvercut | 3140 (+80) | Open | DUW 3001 | 33,0 x 33,0 mm | 3 atm | 20 mm |
Minimatik | |||||||
1203 | Minimatik | 2920 | Open | DUW 3001 | 35,5 mm | 3 atm | 17 mm |
1204 | Minimatik champagne | 3000 | Open | DUW 3001 | 35,5 mm | 3 atm | 17 mm |
1205 | Minimatik midnight blue | 3000 | Open | DUW 3001 | 35,5 mm | 3 atm | 17 mm |
Club | |||||||
701 | Club | 1080 | Closed | α (Alpha) | 36,0 mm | 10 atm | 18 mm |
703 | Club | 1340 | Open | α (Alpha) | 36,0 mm | 10 atm | 18 mm |
708 | Club Campus | 1100 (+100) | Closed | α (Alpha) | 36,0 mm | 10 atm | 18 mm |
709 | Club Campus | 1300 (+100) | Open | α (Alpha) | 36,0 mm | 10 atm | 18 mm |
735 | Club 38 Campus | 1200 (+100) | Closed | α (Alpha) | 38,5 mm | 10 atm | 20 mm |
736 | Club 38 Campus night | 1200 (+100) | Closed | α (Alpha) | 38,5 mm | 10 atm | 20 mm |
737 | Club 38 Campus | 1400 (+100) | Open | α (Alpha) | 38,5 mm | 10 atm | 20 mm |
738 | Club 38 Campus night | 1400 (+100) | Open | α (Alpha) | 38,5 mm | 10 atm | 20 mm |
731 | Club date | 1620 | Closed | DUW 4101 | 38,5 mm | 10 atm | 20 mm |
733 | Club date | 1840 | Open | DUW 4101 | 38,5 mm | 10 atm | 20 mm |
740 | Club neomatik | 2420 (+80) | Open | DUW 3001 | 37,0 mm | 20 atm | 18 mm |
741 | Club neomatik Atlantic | 2500 (+80) | Open | DUW 3001 | 37,0 mm | 20 atm | 18 mm |
742 | Club neomatik siren blue | 2500 (+80) | Open | DUW 3001 | 37,0 mm | 20 atm | 18 mm |
743 | Club neomatik siren red | 2500 (+80) | Open | DUW 3001 | 37,0 mm | 20 atm | 18 mm |
751 | Club Automat | 1960 | Closed | ε (Epsilon) | 40,0 mm | 10 atm | 20 mm |
753 | Club Automat | 2180 | Open | ε (Epsilon) | 40,0 mm | 10 atm | 20 mm |
771 | Club Automat date | 2400 | Closed | ζ (Zeta) | 41,5 mm | 10 atm | 20 mm |
774 | Club Automat date dark | 2740 | Open | ζ (Zeta) | 41,5 mm | 10 atm | 20 mm |
775 | Club Automat date | 2620 | Open | DUW 5101 | 41,5 mm | 20 atm | 20 mm |
776 | Club Automat date Atlantic | 2740 | Open | DUW 5101 | 41,5 mm | 20 atm | 20 mm |
777 | Club Automat date siren blue | 2740 | Open | DUW 5101 | 41,5 mm | 20 atm | 20 mm |
Ahoi | |||||||
560 | Ahoi neomatik | 3160 (+80) | Open | DUW 3001 | 36,3 mm | 20 atm | 18 mm |
561 | Ahoi neomatik Atlantic | 3240 (+80) | Open | DUW 3001 | 36,3 mm | 20 atm | 18 mm |
562 | Ahoi neomatik siren blue | 3240 (+80) | Open | DUW 3001 | 36,3 mm | 20 atm | 18 mm |
563 | Ahoi neomatik siren red | 3240 (+80) | Open | DUW 3001 | 36,3 mm | 20 atm | 18 mm |
555 | Ahoi | 2760 | Closed | ε (Epsilon) | 40,3 mm | 20 atm | 20 mm |
550 | Ahoi | 3060 | Open | ε (Epsilon) | 40,3 mm | 20 atm | 20 mm |
552 | Ahoi Atlantic | 3140 | Open | ε (Epsilon) | 40,3 mm | 20 atm | 20 mm |
551 | Ahoi date | 3500 | Open | ζ (Zeta) | 40,3 mm | 20 atm | 20 mm |
553 | Ahoi Atlantic date | 3620 | Open | ζ (Zeta) | 40,3 mm | 20 atm | 20 mm |
554 | Ahoi date siren blue | 3620 | Open | DUW 5101 | 40,3 mm | 20 atm | 20 mm |
Tangomat | |||||||
641 | Tangomat | 2260 | Closed | ε (Epsilon) | 38,3 mm | 3 atm | 20 mm |
601 | Tangomat | 2480 | Open | ε (Epsilon) | 38,3 mm | 3 atm | 20 mm |
603 | Tangomat ruthenium | 2560 | Open | ε (Epsilon) | 38,3 mm | 3 atm | 20 mm |
602 | Tangomat date | 2940 | Open | ζ (Zeta) | 38,3 mm | 3 atm | 20 mm |
604 | Tangomat ruthenium date | 3060 | Open | ζ (Zeta) | 38,3 mm | 3 atm | 20 mm |
635 | Tangomat GMT | 3720 (+80) | Open | DUW 5201 | 40,0 mm | 3 atm | 20 mm |
Zürich | |||||||
806 | Zürich | 3040 | Closed | ε (Epsilon) | 39,8 mm | 3 atm | 20 mm |
801 | Zürich | 3260 | Open | ε (Epsilon) | 39,8 mm | 3 atm | 20 mm |
802 | Zürich date | 3700 | Open | ζ (Zeta) | 39,8 mm | 3 atm | 20 mm |
805 | Zürich world time | 4500 (+80) | Open | DUW 5201 | 39,9 mm | 3 atm | 20 mm |
807 | Zürich world time midnight blue | 4620 (+80) | Open | DUW 5201 | 39,9 mm | 3 atm | 20 mm |
Lux | |||||||
921 | Lux white gold hell | 15800 | Open | DUW 2002 | 40,5 x 36,0 mm | 3 atm | 18 mm |
920 | Lux white gold | 15800 | Open | DUW 2002 | 40,5 x 36,0 mm | 3 atm | 18 mm |
941 | Lux Zikade | 13800 | Open | DUW 2002 | 38,5 x 34,0 mm | 3 atm | 17 mm |
942 | Lux Zobel | 13800 | Open | DUW 2002 | 38,5 x 34,0 mm | 3 atm | 17 mm |
940 | Lux Hermelin | 13800 | Open | DUW 2002 | 38,5 x 34,0 mm | 3 atm | 17 mm |
Lambda | |||||||
931 | Lambda white gold | 14800 | Open | DUW 1001 | 42,0 mm | 3 atm | 22 mm |
933 | Lambda white gold | 14800 | Open | DUW 1001 | 42,0 mm | 3 atm | 22 mm |
935 | Lambda deep blue | 15200 | Open | DUW 1001 | 42,0 mm | 3 atm | 22 mm |
930 | Lambda rose gold | 13800 | Open | DUW 1001 | 42,0 mm | 3 atm | 22 mm |
932 | Lambda rose gold | 13800 | Open | DUW 1001 | 42,0 mm | 3 atm | 22 mm |
952 | Lambda 39 | 12800 | Open | DUW 1001 | 39,0 mm | 3 atm | 20 mm |
953 | Lambda 39 | 12800 | Open | DUW 1001 | 39,0 mm | 3 atm | 20 mm |
954 | Lambda 39 velvet black | 13200 | Open | DUW 1001 | 39,0 mm | 3 atm | 20 mm |
[…] It’s discontinuation isn’t all that surprising though. I suspected as much when the 2018 price list came out, and of course the Campus collection has been the new entry-level NOMOS for quite a while now. This […]